Simple, Flexible Pricing
No matter where you're starting, there’s a plan that fits your lifestyle, budget and fitness journey.
No hidden fees · First session free
| Compare plansSwitch billing above to see yearly prices. | Starter$399/ MonthChoose | Core$599/ MonthChoose | Elite$999/ MonthChoose |
|---|---|---|---|
| Access | |||
| Gym access | Off-peak hours | Full day | 24/7 |
| Locker & shower | Premium area | ||
| Free guest passes | 2 / month | ||
| Training | |||
| Group classes | 1 / week | Limited | Unlimited |
| Personal trainer sessions | Weekly 1-on-1 | ||
| Trainer check-ins | Monthly | Weekly | Weekly |
| Progress | |||
| Progress tracking app | Basic | Full access | Full + coach insights |
| Diet & nutrition guidance | Basic plan | Customised plan | |
| Body composition analysis | |||
| Community | |||
| Community & events | |||
| Member discounts | |||
Got Questions?
Frequently Asked Questions
Quick answers about memberships, classes and training. Can’t find yours?
See all FAQsYes — you can upgrade or downgrade your membership at any time. Changes apply from your next billing cycle.
No hidden fees. Monthly plans can be cancelled with 30 days’ notice; yearly plans can be paused for up to 2 months.
Every new member gets a free first session plus a body-composition scan so you can experience Fitvive before committing.
Absolutely. Our trainers adapt each session to your fitness level and offer scaled alternatives for every movement.
Most group classes run 45–60 minutes. Personal training sessions are 60 minutes, including warm-up and cool-down.